| Title | City | Address | Zip | Lease Price | Sale Price | 
|---|---|---|---|---|---|
| Henrietta | 65 Mushroom Blvd | 14623 | 1800 | $ | |
| {//textarea_1} Office with 2 8'x8'... More Info | |||||
| Henrietta | 80 Silvarole Dr. | 14623 | 700 | $ | |
| {//textarea_1} Recently completed... More Info | |||||
| Rochester | 4368 Culver Rd | 14622 | 660 | $ | |
| {//textarea_1} Retail / Office 660... More Info | |||||
| Rochester | 1122 E Ridge Rd | 14621 | $1,195,000 | ||
| {//textarea_1} WOW - Fantastic... More Info | |||||
| Irondequoit | 1122 E. Ridge Rd. | 14621 | $1,195,000 | ||
| {//textarea_1} WOW - Fantastic... More Info | |||||
| Rochester | 2780 Dewey Ave | 14616 | 2800 | $ | |
| {//textarea_1} 3100 sq.ft $2,800 /... More Info | |||||
| Rochester | 34 Buckman Rd | 14615 | 500/month | $ | |
| {//textarea_1} 2nd Floor Office... More Info | |||||
| Greece | 34 Buckman Rd. 2nd Floor Office | 14615 | 500 | $ | |
| {//textarea_1} 2nd Floor Office... More Info | |||||
| Rochester | 439 Monroe Avenue | 14607 | 2270 | $ | |
| {//textarea_1} Catering Kitchen - ... More Info | |||||
| Rochester | 651 Park Avenue | 14607 | 1000 | $ | |
| {//textarea_1} Park Avenue - 750... More Info | |||||
| Rochester | 651 Park Avenue | 14607 | $2500 | $ | |
| {//textarea_1} Park Avenue - 2500... More Info | |||||
| Rochester | 431 Monroe Avenue | 14607 | 2500 | $ | |
| {//textarea_1} 431-439 Monroe... More Info | |||||
| Rochester | 431 Monroe Avenue | 14607 | 3000 | $ | |
| {//textarea_1} 3,000 sq.ft. office... More Info | |||||
| Rochesetr | 333 Colfax St. | 14606 | 2500 | $ | |
| {//textarea_1} Second Floor office... More Info | |||||
| Pittsford | 735 Pittsford-Victor Road | 14534 | 22/sq.ft./yr | $ | |
| {//textarea_1} Totally renovated... More Info | |||||
| Pittsford | 745 Pittsford-Victor Road | 14534 | 22/sq.ft./yr | $ | |
| {//textarea_1} Totally renovated... More Info | |||||
| South Bristol | 5800 State Route 64 | 14424 | $449,000 | ||
| {//textarea_1} Established in... More Info | |||||
| Minoa | 402 N Central Ave | 13116 | 6 | $ | |
| {//textarea_1} Office space... More Info | |||||
		Jump to Page:  
		
			  <<  
		
		
		
		 
		
		 
			
				1
			
		
			
		 
		
		
			 >>  
		
		
		
		 
		
       
		
		
			Previous 100
		
		
		
		
		
			Next 100
		
		
		
	
		
        
